The big disappoint was $RVV.ca; after an initial good start the stock dropped when it became clear an insider unloaded a large block of shares. This may well turn out to be positioning before the next news cycle, but the market hates to see this type of thing.
The one stock of interest that provided a nice gain for me was $COT.ca. On the following Friday after the blog post, the stock did a reverse stock split and traded as low as $1.40 ($.14 pre-split). I entered the trade at that price (put out a tweet) and sold it today at $2.
Trading opportunities like this often happen on the first day of a reverse stock split and is something I keep my eye open for.
This weeks scan was for stocks trading between $.12 and $.28 cents with at least 500K volume and 20 trades.
The reason for the number of trades is there might not be enough general interest on the stock creating a potential situation, if I bought I might not be able to sell, in other words I would be "holding the bag".
Each of the stock's chart are then visually viewed and the ones that are hitting new highs after gaping up for a couple of days or are pulling back after a big run or removed. Although these stocks do provide great day trading opportunities for nimble traders they are highly risky at this stage as the stock struggles to find a new floor.
What I look for in the stocks that are left are the following criteria:
- Stocks that are hitting new lows on large volume.
- Stock starting to firm up (building a base).
- Stocks that have been slowly grinding higher.
- Stocks that broke out on positive news.
Of the list $TGIF.ca I had picked up based on criteria 1 and $ABR.ca based on criteria 4.
If you decide to look into these names and find something interesting, please share in the comment section.
Sym -Names | Last | Chg | %Ch | Vol | #Tr | Open-Hi-Lo | Year Hi-Lo |
TPS - C - Torino Power Solutions Inc. | 0.16 | 0.02 | 14.3 | 547.6 | 69 | 0.15 0.16 0.145 | 0.16 0.015 |
IP - C - Imagination Park Entertainment Inc. | 0.29 | 0.03 | 11.5 | 1,064.50 | 149 | 0.26 0.295 0.255 | 0.62 0.03 |
TGIF - C - Friday Night Inc. | 0.215 | -0.035 | -14 | 1,857.80 | 295 | 0.25 0.25 0.215 | 0.40 0.05 |
TMD - T - TITAN MEDICAL INC. J | 0.14 | 0.015 | 12 | 1,511.50 | 245 | 0.125 0.14 0.125 | 0.90 0.125 |
PRK - T - POTASH RIDGE CORPORATION J | 0.205 | -0.01 | -4.7 | 515.9 | 53 | 0.22 0.22 0.205 | 0.38 0.20 |
UEX - T - UEX CORPORATION J | 0.18 | -0.01 | -5.3 | 981.9 | 75 | 0.195 0.20 0.18 | 0.425 0.15 |
R - T - RED EAGLE MINING CORPORATION J | 0.265 | -0.03 | -10.2 | 1,482.80 | 338 | 0.29 0.29 0.265 | 1.05 0.225 |
GEN - T - GENENEWS LIMITED J | 0.15 | -0.025 | -14.3 | 844.8 | 123 | 0.17 0.17 0.15 | 0.57 0.125 |
ABR - V - Ashburton Ventures Inc. | 0.18 | 0.075 | 71.4 | 17,042.60 | 1,377 | 0.115 0.235 0.115 | 0.34 0.01 |
ADK - V - Diagnos Inc. | 0.16 | 0.015 | 10.3 | 782.8 | 51 | 0.15 0.16 0.15 | 0.20 0.035 |
KES - V - Kesselrun Resources Ltd. | 0.12 | 0.01 | 9.1 | 801 | 49 | 0.12 0.135 0.095 | 0.425 0.08 |
AVA - V - Aurvista Gold Corporation | 0.26 | -0.005 | -1.9 | 690.4 | 47 | 0.26 0.265 0.26 | 0.46 0.145 |
ADZ - V - Adamera Minerals Corp. | 0.145 | -0.01 | -6.5 | 512.1 | 70 | 0.155 0.165 0.135 | 0.24 0.055 |
OS - V - Osprey Gold Development Ltd. | 0.255 | -0.025 | -8.9 | 655.8 | 138 | 0.275 0.285 0.25 | 0.44 0.035 |
SNG - V - Silver Range Resources Ltd. | 0.185 | -0.025 | -11.9 | 1,205.10 | 27 | 0.20 0.20 0.18 | 0.29 0.08 |
No comments:
Post a Comment